How Commission Works
When you invest in a Regular Plan mutual fund through Aadinath Investment, the relevant Asset Management Company may pay distributor commission as permitted under the applicable regulatory framework. This commission forms part of the Regular Plan expense structure and is not charged to you as a separate fee for distribution.
Direct Plans of the same scheme typically have a lower expense ratio because they do not include distributor commission. Investors who prefer Direct Plans may invest directly through the AMC or permitted platforms without distributor involvement.
Indicative AMC-wise Commission Ranges
The following table provides indicative trail commission ranges across broad categories. Actual commission may vary scheme-wise, city-wise, slab-wise, and over time based on the respective AMC payout structure and regulatory changes.
| AMC Name | Equity | Passive / Index | Hybrid | Debt | Liquid / Money Market |
|---|---|---|---|---|---|
| HDFC Mutual Fund | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
| ICICI Prudential Mutual Fund | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| SBI Mutual Fund | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Kotak Mahindra Mutual Fund | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| Aditya Birla Sun Life Mutual Fund | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Axis Mutual Fund | 0.50–1.50% | 0.10–0.50% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Nippon India Mutual Fund | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| UTI Mutual Fund | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| Tata Mutual Fund | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| DSP Mutual Fund | 0.45–1.40% | 0.10–0.55% | 0.35–0.90% | 0.10–0.50% | 0.03–0.10% |
| Mirae Asset Mutual Fund | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Motilal Oswal Mutual Fund | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
| PPFAS Mutual Fund | 0.40–1.20% | 0.10–0.40% | 0.35–0.80% | 0.15–0.55% | 0.03–0.12% |
| Canara Robeco Mutual Fund | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Quant Mutual Fund | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| Franklin Templeton Mutual Fund | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Invesco Mutual Fund | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| Edelweiss Mutual Fund | 0.50–1.45% | 0.10–0.55% | 0.40–0.95% | 0.15–0.55% | 0.03–0.12% |
| Bandhan Mutual Fund | 0.45–1.40% | 0.10–0.55% | 0.35–0.95% | 0.10–0.50% | 0.03–0.10% |
| Baroda BNP Paribas Mutual Fund | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| WhiteOak Capital Mutual Fund | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Bajaj Finserv Mutual Fund | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Other AMCs | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
Indicative ranges only. Actual payouts may differ scheme-wise and over time. Last updated: July 2026.
Key Disclosures
- Aadinath Investment is an AMFI-registered mutual fund distributor and may receive commission from AMCs for distribution of Regular Plan mutual fund products.
- Commission is paid by the respective AMC as per its payout structure and applicable SEBI / AMFI guidelines and may change from time to time.
- No separate advisory fee is charged for mutual fund distribution services unless specifically disclosed otherwise in writing.
- Investors may invest in Direct Plans, which generally carry a lower expense ratio and do not involve distributor commission.
- Scheme facilitation is based on investor suitability, risk profile, service standards, and long-term investment objectives, and is not intended to be driven solely by commission rates.
- Investors should read the Scheme Information Document, Key Information Memorandum, and other relevant documents carefully before investing.
Compliance References
This page supports commission-related transparency consistent with AMFI and SEBI-related mutual fund distribution disclosure expectations. Investors may also refer to AMC documents, scheme disclosures, and applicable regulatory platforms for updated information.
Aadinath Investment
ARN-56033 | EUIN: E352767
Initial Registration: 24-Dec-2007 | Valid Up To: 20-Nov-2029
Address: 1, 2nd Floor Shree Mani Plaza Kalanala Bhavnagar Gujarat - 364001
Email: services@aadinathinvestment.com | Phone: +91-9428855111
Grievance Officer: Hardik Shah | Grievance Email: hpshah20@yahoo.com | Grievance Contact: 9081835111
Disclaimers:
Mutual fund investments are subject to market risks. Please read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Aadinath Investment receives commission from Asset Management Companies for distribution of Mutual Fund products in Regular Plans, as permitted under SEBI and AMFI regulations. No commission or fee is charged directly to investors for mutual fund distribution.
Aadinath Investment is a mutual fund distributor and not a SEBI-registered investment adviser. For personalised investment advice, please consult a SEBI-registered Investment Adviser.
